Leading Manufacturers and Wholesaler of Goethite Iron Oxide, Hematite Iron Ore, Limonite Iron Oxide, Magnetite Iron Ore and Siderite Iron Ore from Goa.
| Business Type | Manufacturer, Supplier |
| Type | Mineral |
| Application | Pigment,Mineral Specimen |
| Material | Iron Oxide Hydroxide |
| Iron Content | 63% |
*Goethite:* A yellowish-brown iron oxide hydroxide mineral with an iron content of around 63%.
| Business Type | Manufacturer, Supplier |
| Material | Iron Ore |
| Application | Industrial Use |
| Country of Origin | India |
| Color | Reddish-brown |
| Iron Content | 60-70% |
The most important industrial iron ore, featuring a lreddish-brown color, with high iron content (60-70%).
| Business Type | Manufacturer, Supplier |
| Type | Mineral |
| Color | Yellowish |
| Grade | Lower-grade |
| Application | Ore |
| Material | Iron Oxide |
| Iron Content | 40-60% |
*Limonite:* A hydrated iron oxide (yellowish) with 40-60% iron content, often considered a lower-grade ore.
| Business Type | Manufacturer, Supplier |
| Grade | High-grade |
| Application | Steel Production |
| Packaging Type | Bulk Bags |
| Color | Black |
| Form | Ore |
| Purity | High Iron Content |
*Magnetite:* The highest quality ore, containing up to 72% iron, characterized by its dark grey to black color and strong magnetic properties.
| Business Type | Manufacturer, Supplier |
| Type | Iron Ore |
| Material | Iron Carbonate |
| Grade | Lower |
| Application | Steel Production |
| Iron Content | 48% |
| Industry | Construction, Manufacturing |
*Siderite:* An iron carbonate mineral containing around 48% iron. It is less desirable due to its lower grade and higher impurities. These minerals are often found in metamorphic rocks and are extracted globally to produce steel for construction and manufacturing.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.